Active
1683 New Market Road
New Market AL, 35761
$320,000
$151.01 per sqft
Active
1 Bed
2 Baths
2,119 sqft
Residential
Built in 1995
Situated on 1 ACRE PRIVATE LOT, this property is PEFECT for MUSIC LOVERS...looking for a unique get-a-way? A piece of New Market's history! Once known as the "Harmony Recording Studio", now operating as a private studio for Marrow Music Publishing. Fully renovated and refurbished with an amazing LIVING SPACE IN THE FRONT, & FULLY WORKING STUDIO IN THE BACK. RECENTLY UPDATED IN 2017 includes: Added foyer & bathroom, electrical (lights, panel & wiring), Plumbing, Roof, HVAC w/ an added zone in studio area, flooring (tile in bath, finished concrete floors, hardwood in rear entry & carpet in studio rooms), new kitchen cabinetry & more. Detached storage building conveys.
1839684
MLSⓇ ID
July 26, 2023
Listed
November 22, 2024
Updated
Map
1683 New Market Road
New Market AL, 35761
Interior Features
Total Stories
1
Bedrooms
1
Total Bathrooms
2
Full Bathrooms
1
Half Bathrooms
1
Appliances
Microwave, Range
Fireplace
No
Fireplace Description
None
Cooling
Yes
Cooling Description
Central 1
Heating
Yes
Heating Description
Central 1
Exterior/Building Features
Lot Size
1 Acre
Exterior Features
Curb/Gutters, Drive-Concrete, Park Near By, Treed Lot
Architectual Style
Ranch/1 Story
Sewer
Septic Tank
School Information
High School
Buckhorn
Elementary School
New Market
Other Property Details
Days on Market
391
Garage
No
Parking
None
View
No
County
MADISON
Water Source
Public
Pool
No
Listing History
Date | Event | Price |
---|---|---|
8/20/2024 | Price change | $320,000 6% |
7/5/2024 | Price change | $299,900 -15% |
3/18/2024 | Price change | $349,900 0% |
3/4/2024 | Price change | $349,800 -1% |
2/23/2024 | Price change | $349,900 0% |
2/22/2024 | Price change | $349,800 -1% |
2/21/2024 | Price change | $349,900 0% |
2/20/2024 | Price change | $349,800 -1% |
2/19/2024 | Price change | $349,900 0% |
2/16/2024 | Price change | $349,800 -1% |
2/13/2024 | Price change | $349,900 0% |
2/13/2024 | Price change | $349,800 -1% |
2/11/2024 | Price change | $349,900 0% |
2/10/2024 | Price change | $349,800 -1% |
2/8/2024 | Price change | $349,900 0% |
2/7/2024 | Price change | $349,800 -1% |
2/6/2024 | Price change | $349,800 -1% |
2/4/2024 | Price change | $349,900 0% |
2/1/2024 | Price change | $349,800 -1% |
1/31/2024 | Price change | $349,900 -1% |
1/31/2024 | Price change | $350,000 0% |
1/28/2024 | Price change | $349,900 0% |
1/26/2024 | Price change | $349,800 -1% |
1/25/2024 | Price change | $349,900 -1% |
1/23/2024 | Price change | $350,000 0% |
1/21/2024 | Price change | $349,900 -1% |
1/20/2024 | Price change | $350,000 0% |
10/25/2023 | Price change | $349,900 -1% |
9/17/2023 | Price change | $350,000 0% |
9/3/2023 | Price change | $349,900 -1% |
9/1/2023 | Price change | $350,000 0% |
8/29/2023 | Price change | $349,900 -1% |
8/28/2023 | Price change | $350,000 0% |
8/25/2023 | Price change | $349,900 -1% |
8/21/2023 | Price change | $350,000 0% |
8/18/2023 | Price change | $349,900 -1% |
8/16/2023 | Price change | $350,000 0% |
8/14/2023 | Price change | $349,900 -1% |
Courtesy of Capstone Realty Stovehouse, Samantha Walker
Listing Contact:
The data relating to real estate for sale on this web site comes in part from the IDX Programs of Valley MLS. Real estate listings held by brokerage firms other than Twins Realty are marked with the IDX logo and detailed information about them includes the name of the listing office.
©2024 Valley MLS. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. Property locations as displayed on any map are best approximations only and exact locations should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospetive properties consumers may be interested in purchasing.
Data last updated 11/22/2024 12:15 AM UTC